Glossary |
Terms that are on use on this site.
|
|
You can always search for entries (regexp permitted). |
|
|
|
| B |
| Pages: 1 |
| B & W | Abbreviation for Black and White
|
| | |
| Back Lit | Meaning the subject is lit from behind which can cause underexposing. Is also
used for portrait photography for special effects and bringing catchlights to
the hair
|
| | |
| Backlight | Light coming from behind the subject. When light from behind is the main source of light, the subject is backlit. |
| | |
| Banding | Depiction error often occurring in dark sections of an image when shooting with a high sensitivity setting. Smooth lines of brightness or colour look like bands of brightness or colour. |
| | |
| Barrel Distortion | A common geometric lens distortion causing an aquired image to pucker towards
the centre and be rounded along the outer edges
|
| | |
| Batch | In computer technology this notion is used together with batch editing files. These are small programms which carries out series of orders automatically.With that it is possible to rename at the same time a large file with pictures, copy, delete and so on without doing every step to every single picture. |
| | |
| Battery pack | Also called power pack. Rechargeable battery protected by casing. It provides camera, external flash, etc, with additional power. |
| | |
| Binary | This is the name given to the representation system of numbers consisting solely of the figures 0 and 1. Just like the ten figure decimal system (0-9), in the binary system, larger numbers are made up by combining the numbers 0 and 1. |
| | |
| Bit | Binary digit. The smallest digital unit that can show only two states, 0 or 1. 8 bits produce one byte. |
| | |
| Bit Depth | Refers to the colour or grey scale of each individual pixel. For example a pixel
with 8 bits per colour (red, green and blue), gives a 24 bit image. 24 bit
resolution is 16.7 million colours.
|
| | |
| Bitmap | A representational form for a digital image in which each bit in the computers memory corresponds to one dot on the screen or printer. |
| | |
| Blackboard/ Whiteboard | These two picture effects record images using only pure black and white to heighten the image’s contrast value. This makes them ideal for capturing text. |
| | |
| Blooming | The opposite of noise; an image error that has been more or less eradicated in the newer digital cameras. It describes the “overflow” of electrical charges between the individual sensors on a CCD element. |
| | |
| Bluebox | A process from television and movie production. Actors stand in front of a coloured wall, usually painted blue. Later, a different background is put in for the blue areas on the recorded image, giving the impression that the actors are e.g. on top of a mountain, although they never left the studio. |
| | |
| Bluetooth | Standard introduced by Ericsson, Intel, IBM, Nokia and Toshiba for wireless, radio-wave communication between different devices. Unlike the infrared data transfer method, which is also wireless, Bluetooth does not even require visual contact between the communications devices.
It operates on a frequency of 2.4 GHz and offers a regular transfer rate of 1 Mbit/s. Its normal range is 10 metres. |
| | |
| Blur | There are many reasons why a subject may appear blurred in a picture. Blur may occur if the subject is moving too fast (subject blur), or if the camera is not stable or moves while the shutter button is pressed (camera blur). Camera blur and camera movement may occur more frequently even at the same shutter speed when using the zoom or a lens with a long focal length. |
| | |
| BMP | Bitmapped graphics file format which is popular with Windows PC's. It is an
uncompressed file format like a TIFF
|
| | |
| Borderless | Quite simply, this means a printed photograph with no border around it.
|
| | |
| Bridge-Kamera | A bridge camera makes a bridge between a compact camera and a single reflex camera (SLR). It has a single reflex viewer but no exchangeble objectives. |
| | |
| Brightness | Value of a pixel in a digital image giving its value of lightness from black to
white, with o being black and 255 being white
|
| | |
| Buffer (Buffer memory) | A form of temporary memory (RAM) where images are saved briefly before being written to the storage media. This type of memory is necessary because memory cards are comparably slower due to their architecture and cannot save the files at the speed the camera produces them. Buffer memory is particularly helpful when shooting sequence photos. |
| | |
| Bulb mode | Long exposure mode. In bulb mode, the shutter stays open as long as the release is held down. This allows exposure times of several minutes or even hours. However, in some models the bulb mode is limited to a number of minutes regardless of how long the release is held. |
| | |
| Burst mode | Another term for sequence mode or continuous shooting. |
| | |
| Bus | Internal interface for data transfer between individual system components such as microprocessor, memory, etc. |
| | |
| Byte | Binary data packet made up of 8 bits. A byte can represent values between 0 and 255. It can depict 256 symbols, numbers or colours. In the computer field, larger byte size is described using the prefix letter for the abbreviation of the exponent of 2. Therefore:
1 Kilobyte = 1 KB = 1,024 bytes
1 Megabyte = 1 MB = 1,048,576 bytes
1 Gigabyte = 1 GB = 1,073,741,824 bytes
1 Tera-byte = 1 TB = 1,099,511,627,776 bytes. |
| | |
|
|
|